<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warlingham CC &#187; Results</title>
	<atom:link href="http://www.warlinghamsportsclub.org/cricket/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warlinghamsportsclub.org/cricket</link>
	<description>Warlingham Cricket - Surrey Championship and Colts Cricket in East Surrey</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>1st XI Vs Woking &amp; Horsell</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/08/23/1st-xi-vs-woking-horsell/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/08/23/1st-xi-vs-woking-horsell/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:58:20 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=956</guid>
		<description><![CDATA[Dan Chrystie scored a magnificent 111, his first for the 1st XI, in this bottom v top clash in the 4th division at Church Lane.  His 120-ball innings was full of scintillating strokes that bought him15 fours as he refused to be dominated by the Woking &#38; Horsell bowling.  The visitors won the toss and [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Chrystie scored a magnificent 111, his first for the 1<sup>st</sup> XI, in this bottom v top clash in the 4<sup>th</sup> division at Church Lane.  <span id="more-956"></span>His 120-ball innings was full of scintillating strokes that bought him15 fours as he refused to be dominated by the Woking &amp; Horsell bowling.  The visitors won the toss and invited Warlingham to bat on a damp pitch and with the threat of rain.  Chrystie and Monish Patel continued from where they left off last week and put on 84 for the first wicket before Monish was trapped lbw to the slow-left armer Damien Honey for 26. The fragile Warlingham batting then did what it has been doing all summer and failed the capitalise on a good start and Chrystie&#8217;s efforts at the other end.  Skipper Shane Patel was the only other batsmen to reach double figures as wickets fell regularly. Honey took 2 wickets in an excellent spell ten overs for 25 runs and he was followed at the Church Yard End by James Woods who did even better with 4-33 in his ten overs &#8211; including the wicket of Chrystie who was seventh out at 168.  Connor Chisholm then wrapped up the innings at 172 with two quick wickets as the home teams tail capitulated.</p>
<p>Warlingham captured the prized wicket of Woking&#8217;s most prolific batsmen, Tom Dunbar, with the first ball of their innings and soon had Hubble caught behind by the makeshift keeper, Nishan Naidoo, for 9. Tom Green and James Woods then took the score steadily up to 69 before Naidoo had another victim: Green stumped for 22 off Mahesh Amin. With a steady drizzle making things difficult for bowlers and fielders, Warlingham managed to keep the scoring rate down and below the par score that would have become applicable if play was halted, in fact Woking were behind the rate until the 39<sup>th</sup> over.  Amin got a second wicket, dismissing Woods for a patient 51 at 104-4 and with the drizzle becoming heavier and the light decidedly murky, Warlingham could almost have snatched an unlikely win by the workings of the &#8220;mini Duckworth-Lewis&#8221; formula. However, the weather gods favoured the league leaders, as did the cricketing gods when a key moment arrived with the score on 129-4. Mansoor Mirza came back for a second spell and his first ball brought a confident appeal for caught behind against Ryan Pogson, which he survived and then promptly hit 14 runs from the rest of the over.  Pogson finished with 57 not out to see the visitors home by 5 wickets with seven overs to spare and they lead the division by 5 points with two games remaining.</p>
<p>Warlingham 172, 47.1 overs, Woking &amp; Horsell 173-5, 42.5 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/08/23/1st-xi-vs-woking-horsell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Vs Addiscombe</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/08/16/1st-xi-vs-addiscombe/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/08/16/1st-xi-vs-addiscombe/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:41:25 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=948</guid>
		<description><![CDATA[The first&#8217;s purely mathematical chance of escaping relegation disappeared in the rain at Church Lane. While the pitch itself was just about playable once the covering sheeting had been removed, the outfield was soaking with puddles on the ends of used pitches. Addiscombe, currently third and only three points adrift of a promotion place, were keener [...]]]></description>
			<content:encoded><![CDATA[<p>The first&#8217;s purely mathematical chance of escaping relegation disappeared in the rain at Church Lane. <span id="more-948"></span>While the pitch itself was just about playable once the covering sheeting had been removed, the outfield was soaking with puddles on the ends of used pitches. Addiscombe, currently third and only three points adrift of a promotion place, were keener attempt a start but with more light rain the cover was replaced, and finally, just before three o&#8217;clock a much heavier and prolonged shower ended any lingering hopes of play. With no other matches in the Division being completed, Addiscombe can still achieve promotion, but Warlingham can only look forward to Division 5 next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/08/16/1st-xi-vs-addiscombe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranleigh Vs 1st XI</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/08/08/cranleigh-vs-1st-xi/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/08/08/cranleigh-vs-1st-xi/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:44:40 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=937</guid>
		<description><![CDATA[Warlingham were in with a chance of winning this 50 over-a-side match at Cranleigh after a season&#8217;s best opening stand of 104 between a new pairing of Dan Chrystie and Monish Patel. Chrystie was the dominant partner and reached his 50 from 61 balls while Monish was more cautious in achieving his highest 1st XI score [...]]]></description>
			<content:encoded><![CDATA[<p>Warlingham were in with a chance of winning this 50 over-a-side match at Cranleigh after a season&#8217;s best opening stand of 104 between a new pairing of Dan Chrystie and Monish Patel.<span id="more-937"></span> Chrystie was the dominant partner and reached his 50 from 61 balls while Monish was more cautious in achieving his highest 1st XI score of 29. When Daniel Chant broke the partnership, 161 were needed with 21 overs to go &#8211; a difficult task but by no means impossible on a good pitch and short boundary on one side. However, Chrystie was soon to depart for 69 &#8211; also his best 1st XI score &#8211; and the new batsmen could not maintain the challenge and managed only 19 runs came from the next 10 overs against Chant and the youthful Jack Scriven. Even so, after a belated acceleration which stretched the stand between Rowen Dayal and Shane Patel to 55, Warlingham found themselves only 1 run behind Cranleigh&#8217;s score at 41 overs. But whereas Cranleigh capitalised on the final overs and made a further 94 in the last 9, the visitors lost a succession of wicket, including three to Ajaz Patel, and ended their 50 overs on 59 runs adrift with 8 wickets down.</p>
<p>Cranleigh&#8217;s imposing total of 271-4 was based on Ajantha Weerappuli&#8217;s 63 and a 95 run unbroken stand between Ajaz Patel who was unbeaten on 91 and Harry Thomas who reached a 26 ball 50 by hitting the last ball of the innings for 6. A high score had looked likely as, after electing to field, the visitor&#8217;s attack bowled too many loose balls. Mahesh Amin retrieved the situation in the middle of the innings with a great 10 over spell of 1-24, but once his allotment was over, Cranleigh&#8217;s onslaught on the other bowlers ensured them the bonus-point win and left Warlingham rooted at the foot of the table with a second successive relegation looming.</p>
<p>Cranleigh 271-4, 50 overs.  Warlingham 212-8, 50 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/08/08/cranleigh-vs-1st-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Vs Sinjungrammarians</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/08/03/1st-xi-vs-sinjungrammarians-2/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/08/03/1st-xi-vs-sinjungrammarians-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:29:15 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=932</guid>
		<description><![CDATA[Pace bowlers have enjoyed playing against Warlingham this season and none more so than Graham Coetzee of Sinjungrammarians. Having taken 8-22 on his home ground earlier in the season, on Saturday he again swept away the Warlingham batting, this time taking 7-44 in a 16 over spell at Church Lane. The home team, after being [...]]]></description>
			<content:encoded><![CDATA[<p>Pace bowlers have enjoyed playing against Warlingham this season and none more so than Graham Coetzee of Sinjungrammarians.<span id="more-932"></span> Having taken 8-22 on his home ground earlier in the season, on Saturday he again swept away the Warlingham batting, this time taking 7-44 in a 16 over spell at Church Lane. The home team, after being put in, had no answer to the pace and swing of Coetzee and were bowled out for 93 inside 33 overs &#8211; the fourth total less than 100 this season. Perhaps a couple of batsman contributed to their own downfall by playing overly attacking strokes at the top of the order, but it was mainly the quality of the bowling that brought the wickets combined with flawless catching &#8211; Ed Mitchell taking three including an excellent one-handed leap at extra-cover to remove Dan Chrystie who top-scored with 17.</p>
<p>Sinjungrammarians lost an early wicket, but Patrick Garvey had no intention of delaying the inevitable and helped himself to 50 not out in 55 balls with 6 x 4s and 2 x 6s. The nine wicket win was completed just after 4.30 which would have been even earlier if it wasn&#8217;t for the 20 extras kindly donated by the visitors.</p>
<p>Warlingham 93, 32.5 overs, Sinjungrammarians 95-1, 23.1 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/08/03/1st-xi-vs-sinjungrammarians-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed XI Vs Cuckfield</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/08/03/wed-xi-vs-cuckfield/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/08/03/wed-xi-vs-cuckfield/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:28:04 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - Wednesday]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=929</guid>
		<description><![CDATA[Owens Wins it for the Wednesdays Cuckfield 183-5, 43 overs, Warlingham 185-5, 38.5 overs Howard Owens blasted 116 from 72 balls to propel the Wednesday XI to their fifth win of the season against Cuckfield over 40s. Going in at 24-3 still needing 160 for victory, Howard reached his 50 with his 12th four from [...]]]></description>
			<content:encoded><![CDATA[<p>Owens Wins it for the Wednesdays<span id="more-929"></span></p>
<p>Cuckfield 183-5, 43 overs, Warlingham 185-5, 38.5 overs</p>
<p>Howard Owens blasted 116 from 72 balls to propel the Wednesday XI to their fifth win of the season against Cuckfield over 40s. Going in at 24-3 still needing 160 for victory, Howard reached his 50 with his 12th four from 36 balls and only took 24 more balls to pass three figures. In all he hit 25 4s in his 116 before he was bowled with just 4 runs needed. Grahame Webb who made 41 helped him add 143 which is the highest 4th wicket partnership in the club since Steve Horrocks and Denham Earl added 165 against Sanderstead in 2000.</p>
<p>Strangley, he scored none of his runs in the third man area, as can be seen from the scoring zones chart.</p>
<p>Howard also took 2-6 in 2 overs and almost took two catches as</p>
<p><a href="http://www.warlinghamsportsclub.org/cricket/wp-content/uploads/2010/08/GetAttachment.aspx_.jpg" rel="lightbox[929]"><img class="alignright size-full wp-image-930" title="GetAttachment.aspx" src="http://www.warlinghamsportsclub.org/cricket/wp-content/uploads/2010/08/GetAttachment.aspx_.jpg" alt="" width="193" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/08/03/wed-xi-vs-cuckfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Vs Alleyn Honor Oak</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/07/25/1st-xi-vsalleyn-honor-oak/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/07/25/1st-xi-vsalleyn-honor-oak/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:16:22 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=910</guid>
		<description><![CDATA[Alleyn Honor Oak&#8217;s captain, Tom Bevan swept away the fragile Warlingham batting with 6-25 as his team skittled the beleagued club for only 59 to win by 127 runs. Bevan won the toss and, unusually in this league, batted first as he thought the wicket would deteriorate. Perhaps it did, but the result owed more to [...]]]></description>
			<content:encoded><![CDATA[<p>Alleyn Honor Oak&#8217;s captain, Tom Bevan swept away the fragile Warlingham batting with 6-25 as his team skittled the beleagued club for only 59 to win by 127 runs.<span id="more-910"></span> Bevan won the toss and, unusually in this league, batted first as he thought the wicket would deteriorate. Perhaps it did, but the result owed more to the difference in class between the two teams than a wearing pitch.</p>
<p>Wickets fell regularly in the visitor&#8217;s innings as Ricky Patel bowled a 16 over spell and took 4-50, and it took a 57 run partnership between Rupert Hazell and Adrian St John for the eight wicket to enable Alleyn to post an all-out total of 186 in 46 overs. Hazell scored 73 before being last out and St. John made 20 after Bevan had earlier made 30.</p>
<p>With 54 overs to bat Warlingham, who were missing several First XI regulars, began promisingly enough despite losing Nihal Patel in the fifth over. Amit Patel and Rowen Dayal both hitting several boundaries and reaching 40 when Amit, on 25, gave a sharp caught-and-bowled chance to become Bevan&#8217;s second victim. Bevan then took three more wickets in his next two overs to leave the home team&#8217;s innings in terminal decline. Dan Goodwin then came on at the Tennis Court End, removed Dayal for 16 and helped Bevan to mop up the tail, who put up no resistance, with 4 wickets for 2 runs in 3.4 overs.</p>
<p>Alleyn &amp; Honor Oak 186, 46.1 overs, Warlingham 59, 19.4 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/07/25/1st-xi-vsalleyn-honor-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stains Vs 1st XI</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/07/18/stains-vs-1st-xi/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/07/18/stains-vs-1st-xi/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:31:27 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=904</guid>
		<description><![CDATA[Warlingham travelled to Middlesex and Stains &#38; Laleham last Saturday eager to avenge their home defeat in May, only to find the home team&#8217;s ex-Middlesex bowler, Tim Bloomfield, on top form. In his Middlesex days he was described as &#8221;Right Arm Medium Fast&#8221; and his paced combined with well controlled swing proved to be more than enough for the visitor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Warlingham travelled to Middlesex and Stains &amp; Laleham last Saturday eager to avenge their home defeat in May, only to find the home team&#8217;s ex-Middlesex bowler, Tim Bloomfield, on top form.<span id="more-904"></span> In his Middlesex days he was described as &#8221;Right Arm Medium Fast&#8221; and his paced combined with well controlled swing proved to be more than enough for the visitor&#8217;s early batsmen as he had them 37 &#8211; 5 after 17 overs. A rescue act between Dan Chrystie and Hitesh Patel then marginally improved Warlingham&#8217;s prospects but Bloomfield had Hitesh LBW for 15 after the pair had added 33. Sean Archer shared the next four wickets with Bloomfield as Warlingham collapsed to 101 all out &#8211; a small improvement on the 99 they made in the previous encounter. Bloomfield figures were 17.5 &#8211; 5 &#8211; 47 &#8211; 8 and Archer took 2-17 in 6 overs. Dan Chrystie, who was dropped early in his innings, batted determinedly for just short of 90 minutes and top-scored with 26.</p>
<p>Stains &amp; Laleham lost two early wickets, but the result was never in doubt as Adam Smith with 30 and Felix Walker with 28 not out earned their side a comfortable 6 wicket win.</p>
<p>Warlingham 101, 34.5 overs, Stains &amp; Laleham 104-4, 23.4 overs.</p>
<p>On a brighter note, Andy McNamee made his highest score for the club when he made 114 for the 2nd XI against Purley, although he couldn&#8217;t prevent his side losing by 3 wickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/07/18/stains-vs-1st-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Xi Vs Mitcham</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/07/12/1st-xi-vs-mitcham/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/07/12/1st-xi-vs-mitcham/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:37:30 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=891</guid>
		<description><![CDATA[The 1st XI achieved a winning draw against Mitcham at Church Lane but Mahesh Amin had to survive the last 5 balls to avoid defeat.  Mitcham batted for their full complement of 55 overs to reach 223-6 thanks to Adrian Greyvies at the top of the order who got them off to a great start [...]]]></description>
			<content:encoded><![CDATA[<p>The 1st XI achieved a winning draw against Mitcham at Church Lane but Mahesh Amin had to survive the last 5 balls to avoid defeat.  <span id="more-891"></span>Mitcham batted for their full complement of 55 overs to reach 223-6 thanks to Adrian Greyvies at the top of the order who got them off to a great start with 50 in 66 balls and David Day who hit an undefeated 45 off 30 balls at the end of the innings.  In between, the experienced spin pairing of Mahesh Amin and Kiran Patel kept the visitors in check as they shared 45 overs and the six wickets: 3-69 for Amin and 3-88 for Kiran.</p>
<p>Nishan Naidoo started briskly as usual but was soon out for 19 and then the innings slowed against the accurate Greyvies and Dale Stoken who took the first three wickets for 22 in an eleven over spell. Nihal Patel tried to force the pace with little support from the other end and when he was fifth out, having achieved his best 1st XI score of 42, the home team needed 115 from 14 overs.  Nihal was bowled by Mike Rogerson which brought Hitesh Patel to the wicket to join Dan Chrystie, Between them, they hit 18 from a Greyvies over but in the next over from Rogerson Hitesh ran himself out for a quick 13 from 6 balls and Amit Patel was bowled for a primary. With 85 still needed from the last 11 overs Chrystie and Ash Patel kept up the charge and got Warlingham past the winning draw target in a stand of 49 for the 8th wicket but, needing 10 an over for victory, Ash hit out once too often and was Stoken&#8217;s fourth victim for 26.  Accepting that the win was not possible, Chrystie played out a couple of maidens but was bowled for 34 by Rogerson at the start of the 45th over, leaving Amin to play time and secure the four points for Warlingham. Stoken took 4-35 and Rogerson 3-24.</p>
<p>Warlingham cannot complain at Mitcham&#8217;s declaration leaving them 10 overs less to bat, because, after all, they won the toss and put them in.  Equally, Mitcham cannot criticise Warlingham for looking as though they were satisfied with draw from the outset as they had asked the division&#8217;s bottom club to better their previous highest second innings of the season by more than 70 runs for victory.</p>
<p>Mitcham 223-6, 55 overs, Warlingham 187-9, 45 overs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/07/12/1st-xi-vs-mitcham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Vs Southern Railway &amp; Kenley</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/07/05/1st-xi-vs-southern-railway-kenley/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/07/05/1st-xi-vs-southern-railway-kenley/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:54:05 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=869</guid>
		<description><![CDATA[Mark Kenlock rarely fails to take wickets against Warlingham &#8211; whoever he&#8217;s playing for &#8211; and last Saturday at Church Lane was no exception as the left-arm paceman took 7-32 in 15 overs and in the process inflicted another heavy defeat on the 4th division&#8217;s bottom club. Set 241 to win in 46 overs on [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Kenlock rarely fails to take wickets against Warlingham &#8211; whoever he&#8217;s playing for &#8211; and last Saturday at Church   Lane was no exception<span id="more-869"></span> as the left-arm paceman took 7-32 in 15 overs and in the process inflicted another heavy defeat on the 4th division&#8217;s bottom club.</p>
<p>Set 241 to win in 46 overs on a pitch of variable bounce, Warlingham set off in T20 mode with Nishan Naidoo hitting 25 from the first two overs from Richard De Mel, while at the other Kenlock had both Shane Patel and Ed Clarke caught at short leg by Scott Payton. Naidoo, taking his stance well out of his crease, continued to drive imperiously until, in the 8th over with the score on 49, he was third out when Kenlock had him lbw for 37 from only 27 balls. From this point the batsmen put up little resistance until Tim Slade, coming in at 87-7, gave the long suffering supporters a little light relief when, after taking a single off the only ball he faced from Kenlock, he smote 8 fours from the other end in a swashbuckling innings of 29 balls that saw Warlingham eventually reach 128 before he was last out for 39.</p>
<p>Southern Railway &amp; Kenley had Kasim Saddiqui and Martin Duckworth to thank for stabilising their innings after Mansoor Mirza had reduced them to 6-2 following being put in when the home team won the toss. They added 115 in 36 overs until Mahesh Amin removed Duckworth for 67 &#8211; the first of his 4 victims. Saddiqui was stumped by Andy Crutcher for 55 and at 181-6 after 49 overs, Warlingham seemed to have done a reasonable job of containment. Skipper Ray Tudor, however, had other ideas and proceeded to launch a ruthless attack on the tiring bowlers. After he hit 19 off the 53rd over, some observers might have thought that 217 was enough for Warlingham&#8217;s struggling batsmen (the last time Warlingham 1st XI scored more than 200 to win was four years ago) but Tudor had either less confidence in his bowlers than they merited, or perhaps he was, understandably, just enjoying himself. In delaying the declaration until the 5th ball of the 55th over on 240-6, he was able inflict more pain on the home team as he reached 58 not out in 28 balls including 4 huge sixes. He had put on 59 with Kenlock who made 5. In the event, the timing of the declaration was academic as SR &amp; K won by 112 with more than 15 overs to spare.</p>
<p>NB: Kenlock took 5-47 in 16 overs for Edward Alleyn &amp; Honor Oak in drawn match in 2007 and 4-24 in 18 overs for Dulwich in 2002 when we lost by 126 runs.</p>
<p>PS: There were many Warlingham players at the club as the match started, who were not playing due to wedding of another club member. When I get swept to power, it will be illegal to invite club members to weddings in the cricket season, unless the opposition is invited too &#8211; even better &#8211; invite just the opposition.</p>
<p>Southern Railway &amp; Kenley 240-6, 54.5 overs; Warlingham 128, 30.4 overs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/07/05/1st-xi-vs-southern-railway-kenley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Vs Old Hamptonians</title>
		<link>http://www.warlinghamsportsclub.org/cricket/2010/06/28/1st-xi-vs-old-hamptonians/</link>
		<comments>http://www.warlinghamsportsclub.org/cricket/2010/06/28/1st-xi-vs-old-hamptonians/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:37:32 +0000</pubDate>
		<dc:creator>Andy McNamee</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results - 1st XI]]></category>

		<guid isPermaLink="false">http://www.warlinghamsportsclub.org/cricket/?p=847</guid>
		<description><![CDATA[A much better performance by the top order batsmen looked at the interval to have given Warlingham a chance of a second win over Old Hamptonians at Dean Road on last Saturday. However, although Mansoor Mirza gave the visitors a perfect start by taking a wicket in his fist over, Rashid Contractor&#8217;s unbeaten 105 saw the home team to [...]]]></description>
			<content:encoded><![CDATA[<p>A much better performance by the top order batsmen looked at the interval to have given Warlingham a chance of a second win over Old Hamptonians at Dean Road on last Saturday. <span id="more-847"></span>However, although Mansoor Mirza gave the visitors a perfect start by taking a wicket in his fist over, Rashid Contractor&#8217;s unbeaten 105 saw the home team to gain an easy win in this bottom-of-the-table clash.</p>
<p>Put in after losing the toss, Nigel Field and Shane Patel gave Warlingham their best start of the season with 63 for the first wicket before Field, making a welcome re-appearance following his &#8216;retirement&#8217; last year, ran himself out for 24. Nishan Naidoo accelerated the score with typically powerful straight drives and Shane looked to be back in his form of last year while making a solid 64. The visitors were going well at 128-1 after 37 overs, but the introduction of Stephen Morgans changed the game as he bowled Shane in his second over and had Naidoo caught behind for 49 in his third. His fourth over saw Monish Patel run out and in his fifth he trapped Mirza lbw. Hitesh Patel tried to keep the runs coming at the other end but in the 47th over he ran out Ash Patel and Tim Slade became Adam Lowe&#8217;s 2nd victim off the deserving Nabil Akhtar. Hitesh promptly gave Morgans his fourth wicket when he missed a straight one on 23 and Warlingham had subsided to 185-8 having looked likely to make in excess of 230 only ten overs earlier. Dan Chrystie, with some classy cover drives, and Ricky Patel, with a couple of off-zips for four, stopped the rot as they reached 16 apiece enabling Shane Patel to make a positive declaration on 219 after 5 balls of the 52nd over. Morgans took 4-50 and Akhtar 1-56 from 17 overs</p>
<p>After the early loss of Morris, Contractor and Salam Abdul soon had Hamptonians ahead of the asking rate and as they calmly set about building a big partnership, the declaration looked increasingly generous. Contractor&#8217;s 50 came up in only 49 balls and the 100 partnership in 128. Warlingham never looked like taking a wicket and found it difficult to slow run rate until Kiran Patel came on with his off-breaks, and it was he that eventually achieved the break-through, having Abdul stumped for 44. If there was a chink of light for the visitors, it didn&#8217;t last long as Hafeez Qurashi was soon into his stride. Contractor reached his match winning 100 from 114 balls and in the same over hit the winning run leaving Qurashi 36 not out as Hamptonians won by eight wickets with 15 balls to spare.</p>
<p>Warlingham 219-8, 51.5 overs; Old Hamptonians 220-2, 46.3 overs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warlinghamsportsclub.org/cricket/2010/06/28/1st-xi-vs-old-hamptonians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

