SELECTION 11TH, 14TH AND 15TH AUGUST

| SATURDAY 1ST X1 | SATURDAY 2ND X1 | SATURDAY 3RD X1 | SUNDAY X1 | WEDNESDAY X1 | |
| VERSUS |
ADDISCOMBE
(HOME)
|
CHEAM
(AWAY)
|
KEMPTON
(QUEENS PARK)
|
LEIGH
(AWAY)
|
OUTWOOD
(AWAY)
|
| S PATEL (C) | J MORRIS (C) | M PIZZEY (C) | T SLADE (C) | ||
| N NAIDOO | D EARL | R BUCKLEY | M MIZRA | ||
| PIYUSH PATEL | SAM AMIN | M BASHIR | V KAMDAR | ||
| MONISH PATEL | G DUNNING | J FULLER | ASH PATEL | ||
| D NAIDOO | R DAYAL | J BRANCH | R BUCKLEY | ||
| NIHAL PATEL | A J PATEL | G WEBB | W LIND | ||
| M MIZRA | I PIZZEY | PRITESH PATEL | J FULLER | ||
| K H PATEL | D PHILLIPS | R PATEL | W ALEEM | ||
| A CRUTCHER | ASH PATEL | V PATEL | S HORROCKS | ||
| DEVIK AMIN | CK PATEL | ARAN AMIN | AYAN PATEL | ||
| D CHRYSTIE | D ANDREWS | AVIK AMIN | P CLARKE | ||
| UMPIRE | A POOLE | B GERRARD | T MITCHELL | ||
| SCORER | M WEBB | M WEBB | |||
| MEET | 12.00 | 11.15 | 11.45 AT WARLINGHAM | 12.45 | |
| START | 13.00 | 13.00 | 13.00 | 14.00 |
Entries (RSS)