| SATURDAY 1ST X1 | SATURDAY 2ND X1 | SATURDAY 3RD X1 | SUNDAY X1 | WEDNESDAY X1 | |
| VERSUS | SINJUNGRAMMARIANS (HOME) |
PYFORD (AWAY) | FARNHAM (HOME) | COLDHARBOUR (AWAY) | CUCKFIELD (HOME) |
| S PATEL (C) | D ANDREWS (C) | R MITCHELL (C) | D FLUTE (C) | G WEBB (C) | |
| N NAIDOO | NIKEL PATEL | V PATEL | V KAMDAR | D EARL | |
| R DAMAL | SAM AMIN | P CLARKE | T SLADE | P CLARKE | |
| H PATEL | G DUNNING | W ALEEM | R BUCKLEY | M AMIN | |
| E CLARKE | A MCNAMEE | A CAMPBELL | M MIZRA | W ANDERSON | |
| NIHAL PATEL | D PHILLIPS | AYAN PATEL | W ALEEM | G CARPENTER | |
| M MIZRA | C K PATEL | PRITESH PATEL | C GADSDEN | A V PATEL | |
| K H PATEL | P PATEL | TBC | R MITCHELL | V KAMDAR | |
| A V PATEL | ASH PATEL | TBC | ASH PATEL | H OWENS | |
| M AMIN | R PATEL | TBC | G DUNNNIG | C GADSDEN | |
| D CHRYSTIE | D EARL | TBC | D ANDREWS | M BASHIR | |
| UMPIRE | A POOLE | B GERRARD | B LAMBERT | ||
| SCORER | M WEBB | M WEBB | M WEBB | ||
| MEET | 12.OO | 11.00 | 12.00 | 11.00 (PUB LUNCH) OR AT COLDHARBOUR 13.30 | |
| START | 13.00 | 13.00 | 14.00 | 14.00 | 14.00 |
Entries (RSS)